
|
|
|
|

|
|
|


| RANK | TEAM | V | P | P.F. | P.S. | PT. CLASS. |
| 1 | BLACK HUNTERS | 4 | 2 | 65 | 41 | 30 |
| 2 | GREEN HUNTERS | 4 | 2 | 65 | 46 | 25 |
| 3 | BANDITI | 2 | 2 | 52 | 56 | 20 |
| 4 | HEDGEHOGS | 2 | 2 | 52 | 57 | 18 |
| 5 | GRIZZLIES | 3 | 2 | 86 | 82 | 16 |
| 6 | DOC'S | 2 | 2 | 15 | 22 | 14 |
| 7 | LEONI | 2 | 2 | 55 | 48 | 12 |
| 8 | REBELS | 1 | 2 | 19 | 36 | 10 |
| 9 | 69ERS | 2 | 2 | 69 | 32 | 8 |
| 10 | STONES | 0 | 3 | 0 | 31 | 6 |
| 11 | CELTICS | 0 | 3 | 24 | 78 | 4 |

|
|
|

|
|
|

|
|
|

| GIRONE ARANCIO | GIRONE VERDE | GIRONE BLU | GIRONE NERO |
| CLEAVERS - DOC'S 12 - 9 | APACHES - PECORE NERE 0 - 6 | XMEN - GARGOYLES 20 - 18 | GREEN HUNTERS - RHINOS 7 - 13 |
| DOC'S - GIAGUARI 26 - 0 | GRIZZLIES - PECORE NERE 22 - 6 | ROKETEERS - GARGOYLES 6 - 0 | BLACK HUNTERS - RHINOS 21 - 12 |
| CLEAVERS - GIAGUARI 46 - 0 | GRIZZLIES - APACHES 21 - 0 | XMEN - ROKETEERS 27 - 0 | BLACK HUNTERS - GREEN HUNTERS 0 - 13 |
| FINALE 12-11 POSTO | FINALE 10-9 POSTO | FINALE 8-7 POSTO | FINALE 6-5 POSTO |
| GIAGUARI - APACHES 19 - 18 | GARGOYLES - BLACK HUNTERS 12 - 7 | ROKETEERS - PECORE NERE 12 - 0 | DOC'S - RHINOS 14 - 6 |
| SEMIFINALE 1 (1 VS. 4) | SEMIFINALE 1 (2 VS. 3) |
| CLEAVERS - GREEN HUNTERS 39 - 6 | GRIZZLIES - XMEN 7 - 12 |
|
FINALE |
| CLEAVERS - XMEN 27 - 14 |
| RANK | TEAM | V | P | P.F. | P.S. | PT. CLASS. |
| 1 | CLEAVERS | 4 | 0 | 124 | 29 | 30 |
| 2 | XMEN | 3 | 1 | 73 | 52 | 25 |
| 3 | GRIZZLIES | 2 | 1 | 50 | 18 | 20 |
| 4 | GREEN HUNTERS | 1 | 2 | 26 | 52 | 18 |
| 5 | DOC'S | 2 | 1 | 49 | 18 | 16 |
| 6 | RHINOS | 1 | 2 | 31 | 42 | 14 |
| 7 | ROCKETEERS | 2 | 1 | 18 | 27 | 12 |
| 8 | PECORE NERE | 1 | 2 | 12 | 34 | 10 |
| 9 | GARGOYLES | 1 | 2 | 30 | 33 | 8 |
| 10 | BLACK HUNTERS | 1 | 2 | 28 | 37 | 6 |
| 11 | GIAGUARI | 1 | 2 | 19 | 90 | 4 |
| 12 | APACHES | 0 | 3 | 18 | 46 | 2 |